Complex Variables and Applications
Material type: TextPublication details: New York: McGraw Hill, 2009 Edition: 8th EdDescription: xi,468pISBN: 978-007-126328-3Subject(s): Humanity & Natural Sciences | MathematicsItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2197 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2209 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2208 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2207 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2206 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2205 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2204 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2203 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2202 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2201 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2200 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2199 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2198 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2185 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2196 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2195 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2194 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2193 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2192 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2191 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2190 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2189 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2188 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2187 | |
book bank data | Book Bank Data | 515.9 BRO (Browse shelf(Opens below)) | Available | BB2186 |
Browsing Book Bank Data shelves Close shelf browser (Hides shelf browser)
515.623 CHA Numerical Methods for Engineers | 515.623 CHA Numerical Methods for Engineers | 515.9 BRO Complex Variables and Applications | 515.9 BRO Complex Variables and Applications | 515.9 BRO Complex Variables and Applications | 515.9 BRO Complex Variables and Applications | 515.9 BRO Complex Variables and Applications |
There are no comments on this title.