Applied Mathematics for Business Economics and the Social Sciences
Material type: TextPublication details: New Delhi: McGrew Hill 1993 Edition: 4thDescription: xxv, 993pISBN: 978-0-07-070655-2Subject(s): Humanity & Natural Sciences | MathematicsDDC classification: 510 BUDItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2667 | |
book bank data | UITU | 510 BUD (Browse shelf(Opens below)) | In transit from UITU to Book Bank Data since 07/24/2024 | BB2668 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2669 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2670 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2671 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2672 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2673 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2674 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2675 | |
book bank data | Book Bank Data | 510 BUD (Browse shelf(Opens below)) | Available | BB2676 |
There are no comments on this title.