Applied Numerical Methods with MATLAB: for engineers and scientists
Material type: TextPublication details: New York: Mc Graw Hill, 2012. Edition: 3rdDescription: xvii,653ISBN: 978-0-07-340110-2Subject(s): Humanity & Natural Sciences | MathematicsDDC classification: 518.22 CHAItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2364 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2365 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2366 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2367 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2368 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2369 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2370 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2371 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2372 | |
book bank data | Book Bank Data | 518.22 CHA (Browse shelf(Opens below)) | Available | BB2373 |
There are no comments on this title.