Systems Analysis and Design (Record no. 17473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200217Ia 4500 |
| 001 - CONTROL NUMBER | |
| control field | aQ1110 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230213095437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220802s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-114239-8 |
| 040 ## - CATALOGING SOURCE | |
| -- | CCAR2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.21 KEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kendall, Kenneth E. |
| 245 #0 - TITLE STATEMENT | |
| Title | Systems Analysis and Design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2000 |
| Place of publication, distribution, etc. | New Jersey: |
| Name of publisher, distributor, etc. | Prentice Hall, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi,903p. |
| 600 ## - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Computer Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | book bank data |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB323 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB324 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB325 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB326 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB327 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB328 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB329 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB330 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB331 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data | |||||
| Dewey Decimal Classification | Book Bank Data | Book Bank Data | 01/28/2002 | 105.00 | 004.21 KEN | BB332 | 02/13/2023 | 105.00 | 02/13/2023 | book bank data |

