000 | 00460nam a2200145Ia 4500 | ||
---|---|---|---|
001 | aTE-19 | ||
008 | 220726s9999 xx 000 0 und d | ||
024 | _a05B-027-TE, 05B-045-TE, 05B-028-TE & 05B-002-TE | ||
100 | _aMuhammad Irfan, Hammad-ur-Rehman, Shahnil Jawaid & Imran Arshad | ||
245 | 0 | _aImage Survellance Cell Phone | |
260 |
_aKarachi: _bUIT, _c2005 |
||
600 | _aTelecommunication Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
942 | _cPR | ||
999 |
_c926 _d926 |