000 | 00430nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ5774 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a0-534-24264-2 | ||
100 | _a Devore ,Jay L. | ||
245 | 0 | _aProbability and Statistics for Engineering and Scientists | |
250 | _a4th | ||
260 | _c1995 | ||
300 | _aviii,743 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c7500 _d7500 |