000 | 00696nam a2200193Ia 4500 | ||
---|---|---|---|
001 | aEE-245 | ||
003 | OSt | ||
005 | 20230821133805.0 | ||
008 | 220726s9999 xx 000 0 und d | ||
024 | _a09B-99-EE, 09B-105-EE, 09B-128-EE & 09B-161-EE | ||
040 | _caacr23 | ||
100 | _aSheheryar Abbas, Muhammad Akhtar, Amir Saleem Akhtar & Afshar Ahtsham | ||
245 | 0 | _aDomestic Water Flow Monitoring and Controlling System Using GSM | |
260 |
_aKarachi: _bUIT, _c2009 |
||
600 | _aElectronic Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
856 |
_uhttps://drive.google.com/file/d/1RErForJWgHqnby-qM4wNT412NyaJv8Qf/view?usp=sharing _yClick here for Online Reading |
||
942 |
_cPR _2ddc |
||
999 |
_c673 _d673 |