000 | 00449nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ2838 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a0-13-633349-4 | ||
100 | _a Levin ,Richard I.; Rubin ,David S. | ||
245 | 0 | _aStatistics for Management (Part B Chapter 11-17) | |
250 | _a6th | ||
260 |
_aNew Jersey _c1994 |
||
300 | _a918 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c4564 _d4564 |