000 | 00418nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ2464 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a0-13-47166-3 | ||
100 | _a McClave ,James T. | ||
245 | 0 | _aStatistics: student solution manual | |
250 | _a7th | ||
260 |
_aNew Jersey _c1997 |
||
300 | _av,330 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c4190 _d4190 |