000 | 00505nam a2200205Ia 4500 | ||
---|---|---|---|
001 | aQ1716 | ||
003 | OSt | ||
005 | 20240620095332.0 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a0-07-008902-7 | ||
040 | _cq | ||
100 | _a Budnick ,Frank S. | ||
245 | 0 | _aApplied Mathematics for Business Economics and The Social Sciences | |
250 | _a.NA | ||
260 |
_aToronto _c.NA |
||
300 | _a993 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_cBK _2ddc |
||
999 |
_c3442 _d3442 |