000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
001 | aBS-69 | ||
008 | 220726s9999 xx 000 0 und d | ||
024 | _a99A-BS-4Y-49, 00A-BS-4Y-04 & 00B-BS-4Y-50 | ||
100 | _aSobia Pervaiz, Bushra Ghori & Mona Ghazal | ||
110 | _cMr. Mohiuddin | ||
245 | 0 | _aHospital Management System | |
260 |
_aKarachi: _bUIT, _c2000 |
||
600 | _aComputer Science | ||
650 | _aBachelor of Computer Science (BS) | ||
942 | _cPR | ||
999 |
_c308 _d308 |