000 | 00668nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a20B-051-CE, 20B-063-CE & 20B-039-CE | ||
082 | _a006.616072 HUS | ||
100 | _aSyed Hashir Ali Hasaini, Sayed Muhammad Abdullah & Muhammad Huzaifa Khan | ||
110 | _aMs. Syeda Faiza Nasim | ||
245 | 0 | _aOptimizing Deep Learning Models for Pathology Classification in Chest X-ray and CT Scan Image | |
260 |
_aKarachi: _bUITU, _c2020 |
||
600 | _aBachelor of Computer Science (BS) | ||
650 | _aComputer Science | ||
856 |
_uhttps://drive.google.com/file/d/14fba6oT3ZMn-RhbxGng3BmFDxx3ruy1Z/view?usp=sharing _yClick Here for PDF |
||
999 |
_c30095 _d30095 |