000 | 00575nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a19B-049-CE,19B-066-CE,19B-009-CE & 19B-005-CE | ||
082 | _a621.027 RAF | ||
100 | _aMoaz Rafi,Syed Maaz Ullah,Muhammad Jahangir Khan & Syed Jalal Uddin Hussain Naqvi | ||
110 | _aDr. Muhammad Ghazanfar Ullah Khan & Sir. Atif Fareed | ||
245 | 0 | _aWeather Forecast and Noise Pollution Detection Using Image Processing | |
260 |
_aKarachi _bUITU, _c2019 |
||
600 | _aBachelor of Engineering (B.E) | ||
650 | _aComputer Engineering | ||
999 |
_c30077 _d30077 |