000 | 00610nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a20B-016-CE, 20B-007-CE, 20B-040-CE & 20B-017-CE | ||
082 | _a621.11072 MAJ | ||
100 | _aJaveria Majeed, Syeda Aliza Masood, Omamah Mallick & Anwar Ahmed Shiekh | ||
110 | _aDr. Ghazanfar ullah | ||
245 | 0 | _aFabric inspection through machine learning | |
260 |
_aKarachi: _bUIT, _c2020 |
||
600 | _aComputer System Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
856 | _uhttps://drive.google.com/file/d/1pENk02QA6-515swrbUD5XYp_dXWv1xHw/view?usp=sharing | ||
999 |
_c30051 _d30051 |