000 | 00596nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a18B-116-SE, 18B-125-SE, 18B-106-SE & 18B-046-SE | ||
100 | _aFiza Khalid, Hibab Khan, Humemah Khalid & Sameera Shahzad Alam | ||
110 | _aDr. Lubaid Ahmed | ||
245 | 0 | _aInternal Audit and branch performance tracking application using KPIs | |
260 |
_aKarachi: _bUIT, _c2019 |
||
600 | _aSoftware engineering | ||
650 | _aBachelor of Engineering (BE) | ||
856 |
_uhttps://drive.google.com/file/d/19iaj2nteCZ8PZrdYKmFg6-w_deJwupQc/view _yClick here for PDF |
||
999 |
_c30037 _d30037 |