000 | 00579nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a18B-023-PE, 18B-031-PE & 18B-032-PE | ||
082 | _a621.4072 ZAI | ||
100 | _aS. Muhammad Moiez Ali Zaidi, M Hammad Mansoor & Abbas Asif Burney | ||
110 | _aDr. Abdul Qadir | ||
245 | 0 | _aWater Vortex Power plant | |
260 |
_aKarachi: _bUIT, _c2018 |
||
600 | _aPower Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
856 |
_uhttps://drive.google.com/file/d/12Nq1ACrobHsZpSWq0kWPRCv0MFJHaho9/view?usp=sharing _yClick here for PDF |
||
999 |
_c29978 _d29978 |