000 | 00426nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a11B-55-BS & 11B-121-BS | ||
082 | _a006.3072 SUM | ||
100 | _aSumaiya Tazeen & Hafiza Ayesha Rafiq | ||
245 | 0 | _aShape Feature Extraction Using Genetic Algorithm (SFEGA) | |
260 |
_aKarachi: _bUIT, _c2011 |
||
600 | _aComputer Science | ||
650 | _aBachelor of Computer Science (BS) | ||
999 |
_c29362 _d29362 |