000 | 00497nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a09B-102-EE, 09B-112-EE, 09B-139-EE & 09B-158-EE | ||
082 | _a668.412072 SHO | ||
100 | _aShoaib Ahmed Shamsi, Syed Salman Ali, Talha Shahid & Usman Bin Arif | ||
245 | 0 | _aEnergy and Production Monitoring System for Plastic Molding Machines | |
260 |
_aKarachi: _bUIT, _c2009 |
||
600 | _aElectronic Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
999 |
_c28907 _d28907 |