000 | 00622nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a09B-99-EE, 09B-105-EE, 09B-128-EE & 09B-161-EE | ||
082 | _a629.83072 SHE | ||
100 | _aSheheryar Abbas, Muhammad Akhtar, Amir Saleem Akhtar & Afshar Ahtsham | ||
245 | 0 | _aDomestic Water Flow Monitoring and Controlling System Using GSM | |
260 |
_aKarachi: _bUIT, _c2009 |
||
600 | _aElectronic Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
856 |
_uhttps://drive.google.com/file/d/1RErForJWgHqnby-qM4wNT412NyaJv8Qf/view?usp=sharing _yClick here for Online Reading |
||
999 |
_c28906 _d28906 |