000 | 00403nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 250506s9999 xx 000 0 und d | ||
024 | _a18B-024-PE, 18B-047-EE & 18B-080-EE | ||
082 | _a628.1421072 SHA | ||
100 | _aM. Talha Khan & Maheen Nasir | ||
245 | 0 | _aAtmoshperic water generator | |
260 |
_aKarachi: _bUITU, _c2018 |
||
600 | _aElectronic Engineering | ||
650 | _aBachelor of Engineering (BE) | ||
999 |
_c22276 _d22276 |