000 | 00515nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240613s9999 xx 000 0 und d | ||
020 | _a9783030936457 | ||
082 | _a006.2 MAL | ||
100 | _a Not - Available | ||
245 | 0 | _aAdvances in blockchain technology for cyber physical systems | |
250 | _aN/A | ||
260 |
_aNew York: _bSpringer _c,2022. |
||
300 |
_a346p. _fOriginal |
||
500 | _aIncludes Index | ||
600 | _aComputer Science | ||
650 | _aComputer science, information & general works | ||
942 | _cBK | ||
999 |
_c20273 _d20273 |