000 | 00497nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240530131021.0 | ||
008 | 240126b |||||||| |||| 00| 0 eng d | ||
020 | _a978-93259-9234-4 | ||
040 | _cAACR | ||
082 | _a620.004202 JEY | ||
100 | _dJeyapoovan, T. | ||
245 | _aEngineering graphics using AutoCAD | ||
250 | _a7th ed. | ||
260 |
_aUP India _bVikas Publishing House Pvt Ltd _c2015 |
||
300 | _axxiv,616 | ||
600 | _tElectronic Engineering | ||
942 |
_2ddc _cB _n0 |
||
999 |
_c19170 _d19170 |