000 | 00556nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230616s9999 xx 000 0 und d | ||
020 | _a9781032335933 | ||
082 | _a519.50285632 PER | ||
100 | _a Pereira, Basilio de Braganca | ||
245 | 0 | _aStatistical learning using neural networks: a guide for statisticians and data scientists with Python | |
250 | _a.NA | ||
260 |
_aNew York: _bCRC Press, _c2020 |
||
300 |
_b233p. _fOriginal |
||
520 | _aInclude Index | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 | _cBK | ||
999 |
_c17710 _d17710 |