000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230616s9999 xx 000 0 und d | ||
020 | _a9781337114172 | ||
082 | _a519.5 AND | ||
100 | _a Anderson, David R. | ||
245 | 0 | _aEssentials of statistics for business and economics | |
250 | _a8th | ||
260 |
_aAustralia: _bCENGAGE Learning, _c2018 |
||
300 |
_b858p. _fOriginal |
||
520 | _aInclude Index | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 | _cBK | ||
999 |
_c17675 _d17675 |