000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
001 | aQ0578 | ||
003 | OSt | ||
005 | 20230531104315.0 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a0-02-977650-3 | ||
040 | _cAACR2 | ||
100 | _a Walpole ,Ronald E. | ||
245 | 0 | _aIntroduction to Statistics | |
250 | _a3rd ed. | ||
260 |
_aNew York: _c1990 _bMacmillan, |
||
300 | _axiii,521p. | ||
600 | _aHumanity & Natural Sciences | ||
650 | _aSocial Sciences | ||
942 |
_cBBD _2ddc _n0 |
||
999 |
_c17618 _d17618 |