000 | 01918cam a22003257i 4500 | ||
---|---|---|---|
001 | 18257496 | ||
003 | OSt | ||
005 | 20240923103541.0 | ||
008 | 140807t20142014njua b 001 0 eng d | ||
010 | _a 2014412891 | ||
016 | 7 |
_a016708123 _2Uk |
|
020 | _a9781118771334 (paperback) | ||
020 | _a1118771338 (paperback) | ||
035 | _a(OCoLC)ocn847126203 | ||
040 | _cUITU | ||
082 |
_a005.73 GOO _bQ15672 |
||
100 | 1 |
_aGoodrich, Michael T., _eauthor. |
|
245 | 1 | 0 |
_aData structures and algorithms in Java / _cMichael T. Goodrich, Roberto Tamassia, Michael H. Goldwasser. |
250 | _aSixth edition. | ||
264 | 1 |
_aHoboken, NJ : _bWiley, _c2014. |
|
264 | 4 | _c©2014 | |
300 |
_axvi, 720 p. : _bill ; _c24 cm |
||
504 | _aIncludes bibliographical references index. | ||
520 | _a"The design and analysis of efficient data structures has long been recognized as a key component of the Computer Science curriculum. Goodrich, Tomassia and Goldwasser's approach to this classic topic is based on the object-oriented paradigm as the framework of choice for the design of data structures. For each ADT presented in the text, the authors provide an associated Java interface. Concrete data structures realizing the ADTs are provided as Java classes implementing the interfaces. The Java code implementing fundamental data structures in this book is organized in a single Java package, net.datastructures. This package forms a coherent library of data structures and algorithms in Java specifically designed for educational purposes in a way that is complimentary with the Java Collections Framework"--Publisher's website. | ||
600 | _tComputer Science | ||
650 | 0 | _aComputer science, information & general works | |
700 | 1 |
_aTamassia, Roberto, _d1960- _eauthor. |
|
856 |
_uhttps://drive.google.com/file/d/1XoPnNlLv1I2ZmCykHxKQ-_7yCs2Ai1Su/view?usp=sharing _yClick here for PDF |
||
942 |
_2ddc _cB _n0 |
||
999 |
_c17519 _d17519 |