000 | 00556nam a2200217Ia 4500 | ||
---|---|---|---|
001 | aQ9726 | ||
003 | OSt | ||
005 | 20230608093248.0 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a978-81-317-1552-9 | ||
040 | _cAACR2 | ||
082 | _a519.5 WAL | ||
100 | _a Walpole ,Ronald E. | ||
245 | 0 | _aProbability and Statistics:for engineers and scientists | |
250 | _a8th ed. | ||
260 |
_c2007 _aNew York: _bPearson, |
||
300 | _a840p. | ||
600 | _aHumanity & Natural Sciences | ||
650 | _aSocial Sciences | ||
942 |
_cBBD _2ddc _n0 |
||
999 |
_c17432 _d17432 |