000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ15207 | ||
008 | 220803s9999 xx 000 0 und d | ||
020 | _a978-81-203-3918-7 | ||
100 | _a Bodhhanwala, Ruzbeh J. | ||
245 | 0 | _aUnderstanding and Analyzing Balance Sheets using Excel Worksheet . | |
250 | _a2nd | ||
260 | _c2009 | ||
300 | _a256p. | ||
600 | _aManagement and Social Sciences | ||
650 | _aGeneralia | ||
942 |
_bBooks _cBK |
||
999 |
_c16938 _d16938 |