000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ14475 | ||
008 | 220803s9999 xx 000 0 und d | ||
020 | _a978-93-325-8574-4 | ||
100 | _a Levine, David M.; Stephan, David F. | ||
245 | 0 | _aStatistics for Managers: using microsoft excel | |
250 | _a8th | ||
260 | _c2017 | ||
300 | _axxv, 808 | ||
600 | _aManagement and Social Sciences | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c16206 _d16206 |