000 | 00492nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ13292 | ||
008 | 220803s9999 xx 000 0 und d | ||
020 | _a978-0-521-26336-8 | ||
100 | _a Bouchaud, Jean Philippe | ||
245 | 0 | _aTheory of Financial Risk and Derivative Pricing: from statistical physics to risk management | |
250 | _a2nd | ||
260 | _c2003 | ||
300 | _a379 | ||
600 | _aManagement and Social Sciences | ||
650 | _aManagement and Social Science | ||
942 |
_bBooks _cBK |
||
999 |
_c15023 _d15023 |