000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ12561 | ||
008 | 220803s9999 xx 000 0 und d | ||
020 | _a978-0-470-94454-7 | ||
100 | _a Parmenter, David | ||
245 | 0 | _akey Performance Indicators for Government and Non Profit Agencies | |
250 | _a.NA | ||
260 | _c2012 | ||
300 | _a309 | ||
600 | _aManagement and Social Sciences | ||
650 | _aManagement and Social Science | ||
942 |
_bBooks _cBK |
||
999 |
_c14292 _d14292 |