| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | aQ12272 | ||
| 008 | 220803s9999 xx 000 0 und d | ||
| 020 | _a978-93-325-5687-4 | ||
| 100 | _a Levine, David M. | ||
| 245 | 0 | _aStatistics for Managers using Microsoft Excel | |
| 250 | _a7th | ||
| 260 | _c2016 | ||
| 300 | _axxvi, 885 | ||
| 600 | _aHumanity & Natural Sciences | ||
| 650 | _aHumanities and Natural sciences | ||
| 942 |
_bBooks _cBK |
||
| 999 |
_c14003 _d14003 |
||