000 | 00476nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ11417 | ||
008 | 220803s9999 xx 000 0 und d | ||
020 | _a978-1-4842-2670-4 | ||
100 | _a Mailund, Thomas | ||
245 | 0 | _aBeginning Data Science in R: Data Analysis, Visualization, and Modelling for the Data Scientist | |
250 | _a.NA | ||
260 | _c2017 | ||
300 | _a352 | ||
600 | _aComputer Science | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c13148 _d13148 |