000 | 00434nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ9726 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a978-81-317-1552-9 | ||
100 | _a Walpole ,Ronald E. | ||
245 | 0 | _aProbability and Statistics:for engineers and scientists | |
250 | _a8th | ||
260 | _c2007 | ||
300 | _a840 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c11452 _d11452 |