000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ9275 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a978-81-203-4213-2 | ||
100 | _a Johnson ,Richard A. | ||
245 | 0 | _aMiller & Freund's Probability and Statistics for Engineers | |
250 | _a8th | ||
260 | _c2011 | ||
300 | _axii,544 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c11001 _d11001 |