000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
001 | aQ8573 | ||
008 | 220802s9999 xx 000 0 und d | ||
020 | _a978-0-07-070655-2 | ||
100 | _a Budnick ,Frank S. | ||
245 | 0 | _aApplied Mathematics for Business Economics and the Social Sciences | |
250 | _a4th | ||
260 | _c1993 | ||
300 | _axxv,993 | ||
600 | _aMathematics | ||
650 | _aHumanities and Natural sciences | ||
942 |
_bBooks _cBK |
||
999 |
_c10299 _d10299 |